|
deegree 2.1 (2007/11/08 09:57 build-328-official) | |||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |
Class Summary | |
---|---|
AxisInfo | Details of axis. |
AxisOrientation | Orientation of axis. |
CompoundCoordinateSystem | An aggregate of two coordinate systems. |
ConvenienceCSFactory | |
CoordinateSystem | Base class for all coordinate systems. |
CoordinateSystemAuthorityFactory | Creates spatial reference objects using codes. |
CoordinateSystemFactory | Builds up complex objects from simpler objects or values. |
Datum | A set of quantities from which other quantities are calculated. |
DatumType | Type of the datum expressed as an enumerated value. |
DatumType.Horizontal | Horizontal datum type. |
DatumType.Local | Local datum type. |
DatumType.Temporal | Temporal datum type. |
DatumType.Vertical | Vertical datum type. |
Ellipsoid | The figure formed by the rotation of an ellipse about an axis. |
GeocentricCoordinateSystem | A 3D coordinate system, with its origin at the center of the Earth. |
GeographicCoordinateSystem | A coordinate system based on latitude and longitude. |
HorizontalCoordinateSystem | A 2D coordinate system suitable for positions on the Earth's surface. |
HorizontalDatum | Procedure used to measure positions on the surface of the Earth. |
Info | A base class for metadata applicable to coordinate system objects. |
LocalCoordinateSystem | A local coordinate system, with uncertain relationship to the world. |
LocalDatum | Local datum. |
PrimeMeridian | A meridian used to take longitude measurements from. |
ProjectedCoordinateSystem | A 2D cartographic coordinate system. |
Projection | A projection from geographic coordinates to projected coordinates. |
TemporalCoordinateSystem | A one-dimensional coordinate system suitable for time measurements. |
TemporalDatum | Procedure used to measure time. |
VerticalCoordinateSystem | A one-dimensional coordinate system suitable for vertical measurements. |
VerticalDatum | Procedure used to measure vertical distances. |
WGS84ConversionInfo | Parameters for a geographic transformation into WGS84. |
Exception Summary | |
---|---|
BackingStoreException | Thrown to indicate that a factory operation could not complete because of a failure in the backing store, or a failure to contact the backing store. |
NoSuchAuthorityCodeException | Throws if CoordinateSystemAuthorityFactory
can't find a requested authority code. |
|
deegree 2.1 (2007/11/08 09:57 build-328-official) | |||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |
an open source project founded by lat/lon, Bonn, Germany.
For more information visit: http://deegree.sourceforge.net